| Sports : | |
|---|---|
| View Events For : | |
| Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) | 
Nov 05 01:45  | 11.50Slavia Praha | 5.70Draw | 1.26Arsenal | 22 | |
Nov 05 01:45  | 1.67Napoli | 4.10Draw | 4.81Eintracht Frankfurt | 22 | |
Nov 05 04:00  | 2.44Liverpool | 3.76Draw | 2.66Real Madrid | 22 | |
Nov 05 04:00  | 1.43Tottenham Hotspur | 4.62Draw | 7.30FC Copenhagen | 22 | |
Nov 05 04:00  | 2.09Juventus | 3.46Draw | 3.50Sporting Lisbon | 22 | |
Nov 05 04:00  | 1.28Atletico Madrid | 5.90Draw | 9.60Union Saint-Gilloise | 22 | |
Nov 05 04:00  | 2.56Paris Saint Germain | 3.78Draw | 2.52Bayern Munchen | 22 | |
Nov 05 04:00  | 2.25Bodo Glimt | 3.96Draw | 2.83AS Monaco | 22 | |
Nov 05 04:00  | 2.61Olympiacos | 3.62Draw | 2.55PSV Eindhoven | 22 | 
Nov 05 03:45  | 1.91Birmingham City | 3.44Draw | 4.06Millwall | 22 | |
Nov 05 03:45  | 2.21Bristol City | 3.28Draw | 3.28Blackburn Rovers | 22 | |
Nov 05 03:45  | 2.58Charlton Athletic | 3.02Draw | 2.91W.B.A | 22 | |
Nov 05 03:45  | 2.26Derby County | 3.25Draw | 3.20Hull City | 22 | |
Nov 05 03:45  | 1.72Ipswich Town | 3.70Draw | 4.74Watford | 22 | |
Nov 05 03:45  | 2.25Leicester City | 3.32Draw | 3.17Middlesbrough | 22 | |
Nov 05 03:45  | 3.05Oxford United | 3.21Draw | 2.36Stoke City | 22 | |
Nov 05 04:00  | 1.60Coventry City | 4.16Draw | 5.10Sheffield United | 22 | 
Nov 04 20:15  | 1.38Buriram United | 4.49Draw | 5.70Shanghai Port | 18 | |
Nov 04 23:59  | 3.89Al Sadd Doha | 3.63Draw | 1.70Al Ahli Jeddah | 18 | |
Nov 05 02:15  | 1.43Al Ittihad Jeddah | 4.16Draw | 5.40Al Sharjah | 18 | 
Nov 04 23:00  | 1.58Wadi Degla | 3.28Draw | 5.40Haras El Hodood | 14 | |
Nov 05 02:00  | 2.98Arab Contractors | 2.67Draw | 2.43Smouha SC | 14 | |
Nov 05 02:00  | 3.17ZED FC | 2.82Draw | 2.21National Bank of Egypt SC | 14 | 
Nov 04 23:59  | 1.063Sepahan Esfahan | 7.30Draw | 22.00FC Ahal | 12 | 
Nov 05 03:45  | 2.23Rotherham United | 3.13Draw | 2.99Burton Albion | 14 | 
Nov 04 23:59  | 2.25SC Uniao Torreense | 3.09Draw | 3.00Felgueiras | 14 | |
Nov 05 02:00  | 1.92Academico Viseu | 3.10Draw | 3.88Lusitania Lourosa | 14 | 
Nov 04 23:59  | 5.90FC Dinamo Batumi | 4.41Draw | 1.37FC Iberia 1999 | 14 | 
Nov 05 03:00  | 1.38Raja Casablanca | 3.89Draw | 7.00Kawkab Marrakech | 14 | 
Nov 04 21:30  | 2.77AS Soliman | 2.57Draw | 2.69US Ben Guerdane | 12 | |
Nov 04 21:30  | 2.17JS Kairouan | 2.79Draw | 3.30AS Gabes | 12 | 
Nov 04 23:00  | 1.98FC Voluntari | 2.98Draw | 3.57Sepsi OSK Sfantu Gheorghe | 12 | 
Nov 04 23:00  | 2.69Sitra Club (n) | 2.88Draw | 2.31Al Qadsia Hawalli | 12 | |
Nov 05 01:00  | 1.49Zakho SC | 3.59Draw | 4.95Al Ain Abu Dhabi | 12 | 
Nov 04 19:00  | 1.51Hong Linh Ha Tinh | 3.34Draw | 5.20Hoang Anh Gia Lai | 14 | |
Nov 04 20:15  | 1.35Ha Noi FC | 4.08Draw | 6.00PVF-Cong An Nhan Dan | 14 | 
Nov 05 03:45  | 1.99Huddersfield Town | 3.34Draw | 3.14Mansfield Town | 14 | 
Nov 05 03:45  | 1.44Boreham Wood | 4.18Draw | 5.20Aldershot Town | 14 | |
Nov 05 03:45  | 1.57Carlisle United | 3.74Draw | 4.61Halifax Town | 14 | |
Nov 05 03:45  | 1.78Hartlepool United | 3.63Draw | 3.52Morecambe | 14 | |
Nov 05 03:45  | 1.58Rochdale | 3.72Draw | 4.56Scunthorpe United | 14 | |
Nov 05 03:45  | 2.80Yeovil Town | 3.23Draw | 2.20Wealdstone | 14 | 
Nov 05 03:45  | 1.66AFC Telford United | 3.75Draw | 3.95Merthyr Town | 12 | |
Nov 05 03:45  | 1.46Buxton | 3.87Draw | 5.60Southport | 12 | |
Nov 05 03:45  | 1.61Chester | 3.51Draw | 4.65Marine | 12 | |
Nov 05 03:45  | 1.47Chorley | 3.96Draw | 5.30Alfreton Town | 12 | |
Nov 05 03:45  | 2.69Curzon Ashton | 3.29Draw | 2.24Spennymoor Town | 12 | |
Nov 05 03:45  | 2.22Darlington | 3.43Draw | 2.63Worksop Town | 12 | |
Nov 05 03:45  | 1.44Kidderminster Harriers | 3.96Draw | 5.70Bedford Town | 12 | |
Nov 05 03:45  | 1.58Kings Lynn Town | 3.62Draw | 4.68Leamington | 12 | |
Nov 05 03:45  | 1.51Macclesfield FC | 3.92Draw | 4.91Peterborough Sports | 12 | |
Nov 05 03:45  | 2.78Oxford City | 3.26Draw | 2.19Hereford | 12 | 
Nov 05 03:45  | 2.69Haverfordwest County | 3.19Draw | 2.29Barry Town United | 14 | |
Nov 05 03:45  | 1.31The New Saints | 5.00Draw | 6.10Caernarfon Town | 14 | 
Nov 04 20:00  | 2.52Arbaminch Ketema | 2.65Draw | 2.64Adama Kenema | 12 | |
Nov 04 20:00  | 2.16Ethiopia Nigd Bank | 2.78Draw | 3.02Dire Dawa City | 12 | |
Nov 04 23:00  | 6.80Welwalo Adigrat University | 3.37Draw | 1.41Mekelakeya | 12 | 
Nov 04 21:00  | 3.89NK Krsko Posavje | 3.39Draw | 1.66NK Rudar Velenje | 12 | 
Nov 04 20:00  | 2.16Nairobi United | 2.71Draw | 3.14Bandari FC | 12 | 
Nov 05 02:00  | 6.60Osasuna (w) | 4.18Draw | 1.37FC Badalona (w) | 7 | |
Nov 05 02:00  | 3.23Valencia (w) | 3.15Draw | 2.02RCD Espanyol (w) | 7 | 
Nov 05 02:00  | 6.20Union Berlin (w) | 4.95Draw | 1.26VfL Wolfsburg (w) | 12 | 
Nov 04 23:00  | 1.94Famalicao U23 | 3.33Draw | 3.28Leixoes U23 | 12 | 
Nov 05 03:00  | 2.98San Antonio Bulo Bulo (n) | 3.47Draw | 2.01Club Always Ready | 12 | |
Nov 05 07:00  | 1.41Nacional Potosi | 4.31Draw | 5.40Blooming | 12 | 
Nov 05 08:00  | 1.43LDU Quito | 3.90Draw | 6.00Orense SC | 14 | 
Nov 05 01:45  | 8.80Slavia Praha | 2.59Draw | 1.72Arsenal | 22 | |
Nov 05 01:45  | 2.26Napoli | 2.43Draw | 4.38Eintracht Frankfurt | 22 | |
Nov 05 04:00  | 2.77Liverpool | 2.57Draw | 3.02Real Madrid | 22 | |
Nov 05 04:00  | 2.00Tottenham Hotspur | 2.42Draw | 5.90FC Copenhagen | 22 | |
Nov 05 04:00  | 2.66Juventus | 2.25Draw | 3.82Sporting Lisbon | 22 | |
Nov 05 04:00  | 1.67Atletico Madrid | 2.82Draw | 7.80Union Saint-Gilloise | 22 | |
Nov 05 04:00  | 2.85Paris Saint Germain | 2.58Draw | 2.91Bayern Munchen | 22 | |
Nov 05 04:00  | 2.59Bodo Glimt | 2.63Draw | 3.17AS Monaco | 22 | |
Nov 05 04:00  | 2.98Olympiacos | 2.41Draw | 3.02PSV Eindhoven | 22 | 
Nov 05 03:45  | 2.61Birmingham City | 2.11Draw | 4.44Millwall | 22 | |
Nov 05 03:45  | 2.81Bristol City | 2.14Draw | 3.84Blackburn Rovers | 22 | |
Nov 05 03:45  | 3.22Charlton Athletic | 1.99Draw | 3.73W.B.A | 22 | |
Nov 05 03:45  | 2.96Derby County | 2.12Draw | 3.66Hull City | 22 | |
Nov 05 03:45  | 2.38Ipswich Town | 2.22Draw | 4.70Watford | 22 | |
Nov 05 03:45  | 2.88Leicester City | 2.16Draw | 3.68Middlesbrough | 22 | |
Nov 05 03:45  | 3.60Oxford United | 2.09Draw | 3.06Stoke City | 22 | |
Nov 05 04:00  | 2.16Coventry City | 2.44Draw | 4.79Sheffield United | 22 | 
Nov 04 20:15  | 1.89Buriram United | 2.54Draw | 5.00Shanghai Port | 18 | |
Nov 04 23:59  | 3.93Al Sadd Doha | 2.37Draw | 2.25Al Ahli Jeddah | 18 | |
Nov 05 02:15  | 1.95Al Ittihad Jeddah | 2.43Draw | 5.00Al Sharjah | 18 | 
Nov 04 23:00  | 2.27Wadi Degla | 1.97Draw | 5.70Haras El Hodood | 14 | |
Nov 05 02:00  | 3.86Arab Contractors | 1.78Draw | 3.32Smouha SC | 14 | |
Nov 05 02:00  | 3.87ZED FC | 1.89Draw | 2.98National Bank of Egypt SC | 14 | 
Nov 04 23:59  | 1.33Sepahan Esfahan | 3.22Draw | 16.50FC Ahal | 12 | 
Nov 05 03:45  | 2.88Rotherham United | 2.03Draw | 3.54Burton Albion | 14 | 
Nov 04 23:59  | 2.88SC Uniao Torreense | 2.05Draw | 3.49Felgueiras | 14 | |
Nov 05 02:00  | 2.59Academico Viseu | 2.00Draw | 4.23Lusitania Lourosa | 14 | 
Nov 04 23:59  | 4.89FC Dinamo Batumi | 2.49Draw | 1.94FC Iberia 1999 | 14 | 
Nov 05 03:00  | 2.02Raja Casablanca | 2.13Draw | 6.30Kawkab Marrakech | 14 | 
Nov 05 01:30  | 3.75Chippa United | 1.76Draw | 3.49Magesi FC | 12 | |
Nov 05 01:30  | 2.11Kaizer Chiefs | 2.02Draw | 6.50Orbit College FC | 12 | |
Nov 05 01:30  | 2.67Sekhukhune United FC | 1.78Draw | 5.30Richards Bay FC | 12 | 
Nov 04 21:30  | 3.77AS Soliman | 1.70Draw | 3.70US Ben Guerdane | 12 | |
Nov 04 21:30  | 3.05JS Kairouan | 1.83Draw | 4.05AS Gabes | 12 | 
Nov 04 23:00  | 2.61FC Voluntari | 1.96Draw | 4.39Sepsi OSK Sfantu Gheorghe | 12 | 
Nov 04 23:00  | 3.36Sitra Club (n) | 1.95Draw | 2.93Al Qadsia Hawalli | 12 | |
Nov 05 01:00  | 2.07Zakho SC | 2.17Draw | 4.80Al Ain Abu Dhabi | 12 | 
Nov 04 19:00  | 2.13Hong Linh Ha Tinh | 2.02Draw | 5.30Hoang Anh Gia Lai | 14 | |
Nov 04 20:15  | 1.90Ha Noi FC | 2.29Draw | 5.30PVF-Cong An Nhan Dan | 14 | 
Nov 05 03:45  | 2.46Huddersfield Town | 2.32Draw | 3.50Mansfield Town | 14 | 
Nov 05 03:45  | 2.04Boreham Wood | 2.43Draw | 4.55Aldershot Town | 14 | |
Nov 05 03:45  | 2.07Carlisle United | 2.37Draw | 4.61Halifax Town | 14 | |
Nov 05 03:45  | 2.23Hartlepool United | 2.47Draw | 3.72Morecambe | 14 | |
Nov 05 03:45  | 2.10Rochdale | 2.32Draw | 4.65Scunthorpe United | 14 | |
Nov 05 03:45  | 3.16Yeovil Town | 2.21Draw | 2.83Wealdstone | 14 | 
Nov 05 03:45  | 2.18AFC Telford United | 2.44Draw | 3.95Merthyr Town | 12 | |
Nov 05 03:45  | 2.16Buxton | 2.21Draw | 4.86Southport | 12 | |
Nov 05 03:45  | 2.18Chester | 2.19Draw | 4.82Marine | 12 | |
Nov 05 03:45  | 2.14Chorley | 2.29Draw | 4.54Alfreton Town | 12 | |
Nov 05 03:45  | 3.19Curzon Ashton | 2.25Draw | 2.74Spennymoor Town | 12 | |
Nov 05 03:45  | 2.67Darlington | 2.40Draw | 3.02Worksop Town | 12 | |
Nov 05 03:45  | 2.02Kidderminster Harriers | 2.27Draw | 5.30Bedford Town | 12 | |
Nov 05 03:45  | 2.20Kings Lynn Town | 2.22Draw | 4.61Leamington | 12 | |
Nov 05 03:45  | 2.07Macclesfield FC | 2.38Draw | 4.59Peterborough Sports | 12 | |
Nov 05 03:45  | 3.23Oxford City | 2.25Draw | 2.71Hereford | 12 | 
Nov 05 03:45  | 3.15Haverfordwest County | 2.19Draw | 2.87Barry Town United | 14 | |
Nov 05 03:45  | 1.74The New Saints | 2.79Draw | 5.20Caernarfon Town | 14 | 
Nov 04 20:00  | 3.34Arbaminch Ketema | 1.77Draw | 3.48Adama Kenema | 12 | |
Nov 04 20:00  | 3.03Ethiopia Nigd Bank | 1.82Draw | 3.65Dire Dawa City | 12 | |
Nov 04 23:00  | 7.50Welwalo Adigrat University | 1.88Draw | 2.05Mekelakeya | 12 | 
Nov 04 21:00  | 3.98NK Krsko Posavje | 2.20Draw | 2.24NK Rudar Velenje | 12 | 
Nov 04 20:00  | 2.88Nairobi United | 1.83Draw | 3.88Bandari FC | 12 | 
Nov 05 02:00  | 5.50Osasuna (w) | 2.34Draw | 1.94FC Badalona (w) | 7 | |
Nov 05 02:00  | 3.86Valencia (w) | 2.08Draw | 2.61RCD Espanyol (w) | 7 | 
Nov 05 02:00  | 5.60Union Berlin (w) | 2.79Draw | 1.62VfL Wolfsburg (w) | 12 | 
Nov 04 23:00  | 2.42Famalicao U23 | 2.28Draw | 3.71Leixoes U23 | 12 | 
Nov 05 03:00  | 3.35San Antonio Bulo Bulo (n) | 2.33Draw | 2.54Club Always Ready | 12 | |
Nov 05 07:00  | 1.96Nacional Potosi | 2.51Draw | 4.68Blooming | 12 | 
Nov 05 08:00  | 2.07LDU Quito | 2.23Draw | 5.20Orense SC | 14 | 
Nov 04 23:59  | 1.88-2.50Sepahan Esfahan | 1.94+2.50FC Ahal | 12 | 
Nov 05 03:45  | 1.99-0.25Rotherham United | 1.89+0.25Burton Albion | 14 | |
Nov 05 03:45  | 1.680.00Rotherham United | 2.250.00Burton Albion | 14 | 
Nov 04 23:59  | 1.90+1.25FC Dinamo Batumi | 1.92-1.25FC Iberia 1999 | 14 | |
Nov 04 23:59  | 2.23+1.00FC Dinamo Batumi | 1.63-1.00FC Iberia 1999 | 14 | 
Nov 05 03:00  | 1.99-1.25Raja Casablanca | 1.83+1.25Kawkab Marrakech | 14 | |
Nov 05 03:00  | 1.71-1.00Raja Casablanca | 2.12+1.00Kawkab Marrakech | 14 | 
Nov 04 21:30  | 1.940.00AS Soliman | 1.880.00US Ben Guerdane | 12 | |
Nov 04 21:30  | 1.91-0.25JS Kairouan | 1.91+0.25AS Gabes | 12 | 
Nov 04 23:00  | 1.97-0.50FC Voluntari | 1.85+0.50Sepsi OSK Sfantu Gheorghe | 12 | 
Nov 04 23:00  | 2.040.00Sitra Club (n) | 1.740.00Al Qadsia Hawalli | 12 | |
Nov 05 01:00  | 1.95-1.00Zakho SC | 1.83+1.00Al Ain Abu Dhabi | 12 | 
Nov 05 03:45  | 1.98-0.50Huddersfield Town | 1.84+0.50Mansfield Town | 14 | |
Nov 05 03:45  | 1.73-0.25Huddersfield Town | 2.09+0.25Mansfield Town | 14 | 
Nov 05 03:45  | 1.91-0.75AFC Telford United | 1.91+0.75Merthyr Town | 12 | |
Nov 05 03:45  | 1.85-1.00Buxton | 1.97+1.00Southport | 12 | |
Nov 05 03:45  | 1.85-0.75Chester | 1.97+0.75Marine | 12 | |
Nov 05 03:45  | 1.85-1.00Chorley | 1.97+1.00Alfreton Town | 12 | |
Nov 05 03:45  | 1.80+0.25Curzon Ashton | 2.02-0.25Spennymoor Town | 12 | |
Nov 05 03:45  | 2.02-0.25Darlington | 1.80+0.25Worksop Town | 12 | |
Nov 05 03:45  | 1.80-1.00Kidderminster Harriers | 2.02+1.00Bedford Town | 12 | |
Nov 05 03:45  | 1.81-0.75Kings Lynn Town | 2.01+0.75Leamington | 12 | |
Nov 05 03:45  | 1.93-1.00Macclesfield FC | 1.89+1.00Peterborough Sports | 12 | |
Nov 05 03:45  | 1.84+0.25Oxford City | 1.98-0.25Hereford | 12 | 
Nov 04 20:00  | 1.840.00Arbaminch Ketema | 1.940.00Adama Kenema | 12 | |
Nov 04 20:00  | 1.94-0.25Ethiopia Nigd Bank | 1.84+0.25Dire Dawa City | 12 | |
Nov 04 23:00  | 1.94+1.00Welwalo Adigrat University | 1.84-1.00Mekelakeya | 12 | 
Nov 04 21:00  | 1.83+0.75NK Krsko Posavje | 1.95-0.75NK Rudar Velenje | 12 | 
Nov 04 20:00  | 1.92-0.25Nairobi United | 1.86+0.25Bandari FC | 12 | 
Nov 05 02:00  | 1.89+1.25Osasuna (w) | 1.93-1.25FC Badalona (w) | 7 | |
Nov 05 02:00  | 2.01+0.25Valencia (w) | 1.81-0.25RCD Espanyol (w) | 7 | 
Nov 05 02:00  | 2.00+1.50Union Berlin (w) | 1.78-1.50VfL Wolfsburg (w) | 12 | 
Nov 04 23:00  | 1.94-0.50Famalicao U23 | 1.88+0.50Leixoes U23 | 12 | 
Nov 05 03:00  | 1.99+0.25San Antonio Bulo Bulo (n) | 1.83-0.25Club Always Ready | 12 | |
Nov 05 07:00  | 1.71-1.00Nacional Potosi | 2.12+1.00Blooming | 12 | 
Nov 05 08:00  | 1.79-1.00LDU Quito | 2.03+1.00Orense SC | 14 | |
Nov 05 08:00  | 2.08-1.25LDU Quito | 1.74+1.25Orense SC | 14 | 
Nov 04 23:00  | 1.85-0.25Wadi Degla | 2.01+0.25Haras El Hodood | 14 | |
Nov 05 02:00  | 2.090.00Arab Contractors | 1.770.00Smouha SC | 14 | |
Nov 05 02:00  | 2.230.00ZED FC | 1.670.00National Bank of Egypt SC | 14 | 
Nov 04 23:59  | 1.71-1.00Sepahan Esfahan | 2.12+1.00FC Ahal | 12 | 
Nov 05 03:45  | 1.720.00Rotherham United | 2.160.00Burton Albion | 14 | 
Nov 04 23:59  | 1.730.00SC Uniao Torreense | 2.140.00Felgueiras | 14 | |
Nov 05 02:00  | 2.13-0.25Academico Viseu | 1.74+0.25Lusitania Lourosa | 14 | 
Nov 04 23:59  | 1.89+0.50FC Dinamo Batumi | 1.93-0.50FC Iberia 1999 | 14 | 
Nov 05 03:00  | 2.01-0.50Raja Casablanca | 1.81+0.50Kawkab Marrakech | 14 | 
Nov 05 01:30  | 1.990.00Chippa United | 1.830.00Magesi FC | 12 | |
Nov 05 01:30  | 2.09-0.50Kaizer Chiefs | 1.73+0.50Orbit College FC | 12 | |
Nov 05 01:30  | 2.09-0.25Sekhukhune United FC | 1.73+0.25Richards Bay FC | 12 | 
Nov 04 21:30  | 1.920.00AS Soliman | 1.900.00US Ben Guerdane | 12 | |
Nov 04 21:30  | 1.630.00JS Kairouan | 2.230.00AS Gabes | 12 | 
Nov 04 23:00  | 2.11-0.25FC Voluntari | 1.72+0.25Sepsi OSK Sfantu Gheorghe | 12 | 
Nov 04 23:00  | 2.040.00Sitra Club (n) | 1.740.00Al Qadsia Hawalli | 12 | |
Nov 05 01:00  | 2.06-0.50Zakho SC | 1.72+0.50Al Ain Abu Dhabi | 12 | 
Nov 04 19:00  | 1.75-0.25Hong Linh Ha Tinh | 2.03+0.25Hoang Anh Gia Lai | 14 | |
Nov 04 20:15  | 1.89-0.50Ha Noi FC | 1.89+0.50PVF-Cong An Nhan Dan | 14 | 
Nov 05 03:45  | 2.08-0.25Huddersfield Town | 1.74+0.25Mansfield Town | 14 | 
Nov 05 03:45  | 1.86-0.25AFC Telford United | 1.96+0.25Merthyr Town | 12 | |
Nov 05 03:45  | 2.14-0.50Buxton | 1.69+0.50Southport | 12 | |
Nov 05 03:45  | 1.81-0.25Chester | 2.01+0.25Marine | 12 | |
Nov 05 03:45  | 2.13-0.50Chorley | 1.70+0.50Alfreton Town | 12 | |
Nov 05 03:45  | 2.070.00Curzon Ashton | 1.750.00Spennymoor Town | 12 | |
Nov 05 03:45  | 1.780.00Darlington | 2.040.00Worksop Town | 12 | |
Nov 05 03:45  | 2.01-0.50Kidderminster Harriers | 1.81+0.50Bedford Town | 12 | |
Nov 05 03:45  | 1.83-0.25Kings Lynn Town | 1.99+0.25Leamington | 12 | |
Nov 05 03:45  | 1.74-0.25Macclesfield FC | 2.08+0.25Peterborough Sports | 12 | |
Nov 05 03:45  | 2.090.00Oxford City | 1.730.00Hereford | 12 | 
Nov 05 03:45  | 2.010.00Haverfordwest County | 1.810.00Barry Town United | 14 | |
Nov 05 03:45  | 2.09-0.75The New Saints | 1.73+0.75Caernarfon Town | 14 | 
Nov 04 20:00  | 1.840.00Arbaminch Ketema | 1.940.00Adama Kenema | 12 | |
Nov 04 20:00  | 1.690.00Ethiopia Nigd Bank | 2.090.00Dire Dawa City | 12 | |
Nov 04 23:00  | 1.74+0.50Welwalo Adigrat University | 2.04-0.50Mekelakeya | 12 | 
Nov 04 21:00  | 1.87+0.25NK Krsko Posavje | 1.91-0.25NK Rudar Velenje | 12 | 
Nov 04 20:00  | 1.590.00Nairobi United | 2.230.00Bandari FC | 12 | 
Nov 05 02:00  | 1.89+0.50Osasuna (w) | 1.93-0.50FC Badalona (w) | 7 | |
Nov 05 02:00  | 1.69+0.25Valencia (w) | 2.14-0.25RCD Espanyol (w) | 7 | 
Nov 05 02:00  | 1.84+0.75Union Berlin (w) | 1.94-0.75VfL Wolfsburg (w) | 12 | 
Nov 04 23:00  | 2.04-0.25Famalicao U23 | 1.78+0.25Leixoes U23 | 12 | 
Nov 05 03:00  | 2.210.00San Antonio Bulo Bulo (n) | 1.640.00Club Always Ready | 12 | |
Nov 05 07:00  | 1.66-0.25Nacional Potosi | 2.19+0.25Blooming | 12 | 
Nov 05 08:00  | 2.06-0.50LDU Quito | 1.76+0.50Orense SC | 14 | 
Nov 05 01:45 Slavia Praha -vs- Arsenal  | ||
|---|---|---|
| 1.982.75Over | 1.902.75Under | 22 | 
Nov 05 01:45 Slavia Praha -vs- Arsenal  | ||
| 1.722.50Over | 2.192.50Under | 22 | 
Nov 05 01:45 Slavia Praha -vs- Arsenal  | ||
| 2.283.00Over | 1.663.00Under | 22 | 
Nov 05 01:45 Slavia Praha -vs- Arsenal  | ||
| 1.532.25Over | 2.532.25Under | 22 | 
Nov 05 01:45 Napoli -vs- Eintracht Frankfurt  | ||
| 1.993.00Over | 1.893.00Under | 22 | 
Nov 05 01:45 Napoli -vs- Eintracht Frankfurt  | ||
| 1.762.75Over | 2.132.75Under | 22 | 
Nov 05 01:45 Napoli -vs- Eintracht Frankfurt  | ||
| 2.233.25Over | 1.693.25Under | 22 | 
Nov 05 01:45 Napoli -vs- Eintracht Frankfurt  | ||
| 1.602.50Over | 2.382.50Under | 22 | 
Nov 05 04:00 Liverpool -vs- Real Madrid  | ||
| 1.893.25Over | 1.993.25Under | 22 | 
Nov 05 04:00 Liverpool -vs- Real Madrid  | ||
| 2.123.50Over | 1.773.50Under | 22 | 
Nov 05 04:00 Liverpool -vs- Real Madrid  | ||
| 1.673.00Over | 2.263.00Under | 22 | 
Nov 05 04:00 Liverpool -vs- Real Madrid  | ||
| 2.403.75Over | 1.593.75Under | 22 | 
Nov 05 04:00 Tottenham Hotspur -vs- FC Copenhagen  | ||
| 1.912.75Over | 1.972.75Under | 22 | 
Nov 05 04:00 Tottenham Hotspur -vs- FC Copenhagen  | ||
| 1.722.50Over | 2.192.50Under | 22 | 
Nov 05 04:00 Tottenham Hotspur -vs- FC Copenhagen  | ||
| 2.233.00Over | 1.693.00Under | 22 | 
Nov 05 04:00 Tottenham Hotspur -vs- FC Copenhagen  | ||
| 1.532.25Over | 2.532.25Under | 22 | 
Nov 05 04:00 Juventus -vs- Sporting Lisbon  | ||
| 1.862.50Over | 2.022.50Under | 22 | 
Nov 05 04:00 Juventus -vs- Sporting Lisbon  | ||
| 2.112.75Over | 1.782.75Under | 22 | 
Nov 05 04:00 Juventus -vs- Sporting Lisbon  | ||
| 1.632.25Over | 2.332.25Under | 22 | 
Nov 05 04:00 Juventus -vs- Sporting Lisbon  | ||
| 2.403.00Over | 1.593.00Under | 22 | 
Nov 05 04:00 Atletico Madrid -vs- Union Saint-Gilloise  | ||
| 1.833.00Over | 2.053.00Under | 22 | 
Nov 05 04:00 Atletico Madrid -vs- Union Saint-Gilloise  | ||
| 2.133.25Over | 1.763.25Under | 22 | 
Nov 05 04:00 Atletico Madrid -vs- Union Saint-Gilloise  | ||
| 1.652.75Over | 2.292.75Under | 22 | 
Nov 05 04:00 Atletico Madrid -vs- Union Saint-Gilloise  | ||
| 2.383.50Over | 1.603.50Under | 22 | 
Nov 05 04:00 Paris Saint Germain -vs- Bayern Munchen  | ||
| 1.833.25Over | 2.053.25Under | 22 | 
Nov 05 04:00 Paris Saint Germain -vs- Bayern Munchen  | ||
| 2.083.50Over | 1.803.50Under | 22 | 
Nov 05 04:00 Paris Saint Germain -vs- Bayern Munchen  | ||
| 2.333.75Over | 1.633.75Under | 22 | 
Nov 05 04:00 Paris Saint Germain -vs- Bayern Munchen  | ||
| 1.613.00Over | 2.363.00Under | 22 | 
Nov 05 04:00 Bodo Glimt -vs- AS Monaco  | ||
| 1.883.50Over | 2.003.50Under | 22 | 
Nov 05 04:00 Bodo Glimt -vs- AS Monaco  | ||
| 2.113.75Over | 1.783.75Under | 22 | 
Nov 05 04:00 Bodo Glimt -vs- AS Monaco  | ||
| 1.693.25Over | 2.233.25Under | 22 | 
Nov 05 04:00 Bodo Glimt -vs- AS Monaco  | ||
| 2.404.00Over | 1.594.00Under | 22 | 
Nov 05 04:00 Olympiacos -vs- PSV Eindhoven  | ||
| 1.903.00Over | 1.983.00Under | 22 | 
Nov 05 04:00 Olympiacos -vs- PSV Eindhoven  | ||
| 2.213.25Over | 1.703.25Under | 22 | 
Nov 05 04:00 Olympiacos -vs- PSV Eindhoven  | ||
| 1.682.75Over | 2.252.75Under | 22 | 
Nov 05 04:00 Olympiacos -vs- PSV Eindhoven  | ||
| 1.562.50Over | 2.472.50Under | 22 | 
Nov 05 03:45 Birmingham City -vs- Millwall  | ||
|---|---|---|
| 1.932.25Over | 1.952.25Under | 22 | 
Nov 05 03:45 Birmingham City -vs- Millwall  | ||
| 2.172.50Over | 1.732.50Under | 22 | 
Nov 05 03:45 Birmingham City -vs- Millwall  | ||
| 1.612.00Over | 2.362.00Under | 22 | 
Nov 05 03:45 Birmingham City -vs- Millwall  | ||
| 2.582.75Over | 1.512.75Under | 22 | 
Nov 05 03:45 Bristol City -vs- Blackburn Rovers  | ||
| 2.042.50Over | 1.842.50Under | 22 | 
Nov 05 03:45 Bristol City -vs- Blackburn Rovers  | ||
| 1.792.25Over | 2.092.25Under | 22 | 
Nov 05 03:45 Bristol City -vs- Blackburn Rovers  | ||
| 2.352.75Over | 1.622.75Under | 22 | 
Nov 05 03:45 Bristol City -vs- Blackburn Rovers  | ||
| 1.522.00Over | 2.562.00Under | 22 | 
Nov 05 03:45 Charlton Athletic -vs- W.B.A  | ||
| 1.922.00Over | 1.962.00Under | 22 | 
Nov 05 03:45 Charlton Athletic -vs- W.B.A  | ||
| 2.232.25Over | 1.692.25Under | 22 | 
Nov 05 03:45 Charlton Athletic -vs- W.B.A  | ||
| 1.651.75Over | 2.291.75Under | 22 | 
Nov 05 03:45 Charlton Athletic -vs- W.B.A  | ||
| 2.582.50Over | 1.512.50Under | 22 | 
Nov 05 03:45 Derby County -vs- Hull City  | ||
| 1.872.25Over | 2.012.25Under | 22 | 
Nov 05 03:45 Derby County -vs- Hull City  | ||
| 2.132.50Over | 1.762.50Under | 22 | 
Nov 05 03:45 Derby County -vs- Hull City  | ||
| 2.472.75Over | 1.562.75Under | 22 | 
Nov 05 03:45 Derby County -vs- Hull City  | ||
| 1.552.00Over | 2.492.00Under | 22 | 
Nov 05 03:45 Ipswich Town -vs- Watford  | ||
